ICAI CA Final Result 2020 Examination- Institute of Chartered Accountants of India (ICAI) result for CA Final exam 2020 has been announced. All information related to the CA Final Exam for both courses old Course and New Course is available on ICAI’s official websites- icaiexam.icai.org, caresults.icai.org. Student can check their results through these websites. If you have any problem regarding CA Final Exam Result Follow this blog- ICAI CA Final Result 2020 for step-by-step information to check your CA Final Result 2020. Also, the merit List up to 50th Rank is now available on the ICAI websites.
Table of Contents
CA Final Toppers Nov 2020
CA Final Topper Nov 2020 Examination (New Course)
Here is the detailed information about the Top Three Rank Holders on the All India Basis for Chartered Accountants Final Examination (New Course) held in November 2020.
All India Topper First Rank | All India Second Rank | All India Third Rank | |
Name | Komal Kishor Jain | Mudit Agrawal | Rajvi Bhadresh Nathvani |
City | Mumbai | Surat | Mumbai |
Roll No. | 249935 | 267069 | 251967 |
Marks | 600/800 | 589/800 | 587/800 |
Percentage % | 75% | 73.63% | 73.38% |
Phone | 9769784180 | 9725275144 | 9773351403 |
Pass Percentage of Candidates (New Course)
The details of percentage of candidates passed in the above said examinations are given below:
Candidates applied for | No. of candidates appeared | No. of candidates passed | % of pass | |
I | Group – I | 32542 | 4179 | 12.84% |
II | Group –II | 27907 | 8643 | 30.97% |
III | Both Groups | 19284 | 2790 | 14.47% |
CA Final Topper Nov 2020 Examination (Old Course)
Here is the detailed information about the Top Three Rank Holders on the All India Basis for Chartered Accountants Final Examination (Old Course) held in November 2020.
AIR 1 | AIR 2 | AIR 3 | |
Name | Essakiraj A | Sripriya R | Mayank Singh |
City | Salem | Chennai | Jaipur |
Roll No. | 152116 | 110416 | 127895 |
Marks | 553/800 | 501/800 | 489/800 |
Percentage % | 69.13% | 62.63% | 61.13% |
Phone | 8870240299 | 9080152430 | 9711382474 |
Pass Percentage of candidates (Old Course)
Below are the passing percentage of candidates passed in the above CA Final Examinations
Candidates applied for | No. of candidates appeared | No. of candidates passed | % of pass | |
I | Group – I | 12026 | 2145 | 17.84% |
II | Group –II | 17132 | 5442 | 31.77% |
III | Both Groups | 4143 | 242 | 5.84% |
As a result of the announcement of the above-mentioned results, 5675 candidates qualified as Chartered Accountants.